Quick Comparison
Almond Roasted 350gm remove | Cashewnut W240 200gm remove | Cashewnut W240 150gm remove | Pistachio Salted 230gm remove | Walnut Usa 200gm remove | Almond Raw 300gm remove | |
---|---|---|---|---|---|---|
Name | Almond Roasted 350gm remove | Cashewnut W240 200gm remove | Cashewnut W240 150gm remove | Pistachio Salted 230gm remove | Walnut Usa 200gm remove | Almond Raw 300gm remove |
Image | ||||||
SKU | 0682858106839 | 0682858102770 | 0682858102763 | 0682858106792 | 0682858103180 | 0682858106846 |
Rating | ||||||
Price | 24.26AED | 18.00AED | 15.50AED | 28.76AED | 25.25AED | 24.26AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.