Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Broad Beans Split 500gm remove | Masoor Whole 500gm remove | Sesame Seed 200gm remove | Freekeh 500gm remove | Semolina 1kg remove | Gram Flour 1kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Broad Beans Split 500gm remove | Masoor Whole 500gm remove | Sesame Seed 200gm remove | Freekeh 500gm remove | Semolina 1kg remove | Gram Flour 1kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0682858101841 | 0682858102572 | 0682858103654 | 0682858101988 | 0682858101773 | |||||||||||
Rating | ||||||||||||||||
Price | 6.25AED | 6.50AED | 6.50AED | 12.50AED | 6.50AED | 9.25AED | ||||||||||
Stock | ||||||||||||||||
Weight | N/A | 0.500 kg | 0.200 kg | 0.500 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Description | ||||||||||||||||
Add to cart |
Reviews
There are no reviews yet