Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Mixed Nuts Raw 300gm remove | Almond Powder (Box) 150gm remove | Walnut Raw 200gm remove | Pistachio Kernal 200gm remove | Cashew Nut Raw 300gm remove | Almond Roasted 350gm remove | |
---|---|---|---|---|---|---|
Name | Mixed Nuts Raw 300gm remove | Almond Powder (Box) 150gm remove | Walnut Raw 200gm remove | Pistachio Kernal 200gm remove | Cashew Nut Raw 300gm remove | Almond Roasted 350gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858104651 | 0682858106365 | 0682858106853 | 0682858102916 | 0682858104637 | 0682858106839 |
Rating | ||||||
Price | 26.75AED | 17.21AED | 18.50AED | 23.25AED | 26.75AED | 24.26AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet