Additional information
Weight | 0.200 kg |
---|
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Pecan Nuts 200gm remove | Mixed Nuts Raw 300gm remove | Cashewnut W240 200gm remove | Peanut Roasted 300gm remove | Premium Mixed Nuts Roasted 300gm remove | Walnut Raw 200gm remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pecan Nuts 200gm remove | Mixed Nuts Raw 300gm remove | Cashewnut W240 200gm remove | Peanut Roasted 300gm remove | Premium Mixed Nuts Roasted 300gm remove | Walnut Raw 200gm remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0682858108840 | 0682858104651 | 0682858102770 | 0682858106815 | 0682858106785 | 0682858106853 | ||||||||||
Rating | ||||||||||||||||
Price | 31.00AED | 26.75AED | 18.00AED | 9.26AED | 29.00AED | 18.50AED | ||||||||||
Stock | ||||||||||||||||
Weight | 0.200 kg | 0.300 kg | N/A | 0.300 kg | 0.300 kg | 0.200 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Description | ||||||||||||||||
Add to cart |
Reviews
There are no reviews yet