Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Pistachio Salted 230gm remove | Cashew Nut Raw 300gm remove | Cashewnut W240 400gm remove | Mixed Nuts Raw 300gm remove | Pistachio Unsalted 230gm remove | Almond Powder (Box) 150gm remove | |
---|---|---|---|---|---|---|
Name | Pistachio Salted 230gm remove | Cashew Nut Raw 300gm remove | Cashewnut W240 400gm remove | Mixed Nuts Raw 300gm remove | Pistachio Unsalted 230gm remove | Almond Powder (Box) 150gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858106792 | 0682858104637 | 0682858102794 | 0682858104651 | 0682858106808 | 0682858106365 |
Rating | ||||||
Price | 28.76AED | 26.75AED | 33.50AED | 26.75AED | 28.76AED | 17.21AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet