Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Pistachio Unsalted 230gm remove | Cashewnut W240 200gm remove | Walnut Raw 200gm remove | Mixed Nuts Raw 300gm remove | Sunflower Seed Roasted 150gm remove | Premium Mixed Nuts Roasted 300gm remove | |
---|---|---|---|---|---|---|
Name | Pistachio Unsalted 230gm remove | Cashewnut W240 200gm remove | Walnut Raw 200gm remove | Mixed Nuts Raw 300gm remove | Sunflower Seed Roasted 150gm remove | Premium Mixed Nuts Roasted 300gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858106808 | 0682858102770 | 0682858106853 | 0682858104651 | 0682858106822 | 0682858106785 |
Rating | ||||||
Price | 28.76AED | 18.00AED | 18.50AED | 26.75AED | 7.76AED | 29.00AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet