Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
American Almonds 800gm remove | Sunflower Seed Roasted 150gm remove | Pistachio Kernal 200gm remove | Cashewnut W240 150gm remove | Snober Pakistan 190gm remove | Green Pista Stick 200gm remove | |
---|---|---|---|---|---|---|
Name | American Almonds 800gm remove | Sunflower Seed Roasted 150gm remove | Pistachio Kernal 200gm remove | Cashewnut W240 150gm remove | Snober Pakistan 190gm remove | Green Pista Stick 200gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102756 | 0682858106822 | 0682858102916 | 0682858102763 | 0682858109939 | 0682858102879 |
Rating | ||||||
Price | 47.75AED | 7.76AED | 23.25AED | 15.50AED | 81.25AED | 48.67AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet