Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Green Peas 1kg remove | Coconut Powder 500gm remove | Sesame Seed 200gm remove | Tharmoose Sweet 500gm remove | Toor Dal 1kg remove | Urid Dal 1kg remove | |
---|---|---|---|---|---|---|
Name | Green Peas 1kg remove | Coconut Powder 500gm remove | Sesame Seed 200gm remove | Tharmoose Sweet 500gm remove | Toor Dal 1kg remove | Urid Dal 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858106068 | 0682858102343 | 0682858102572 | 0682858101995 | 0682858102015 | 0682858102039 |
Rating | ||||||
Price | 6.65AED | 12.25AED | 6.50AED | 8.75AED | 15.00AED | 12.75AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet