Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Sesame Seed 200gm remove | Flax Seed 500gm remove | Urid Dal 500gm remove | Semolina 1kg remove | White Beans 1kg remove | Sago Seed 1kg remove | |
---|---|---|---|---|---|---|
Name | Sesame Seed 200gm remove | Flax Seed 500gm remove | Urid Dal 500gm remove | Semolina 1kg remove | White Beans 1kg remove | Sago Seed 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102572 | 0682858106105 | 0682858102022 | 0682858101988 | 0682858102077 | 0682858101971 |
Rating | ||||||
Price | 6.50AED | 14.15AED | 8.00AED | 6.50AED | 13.50AED | 9.25AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet