Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Barley 400gm remove | Soya Meat 200gm remove | Barley 800gm remove | Green Lentil (Gr Masoor) 1kg remove | Barley 200gm remove | Red Kidney Beans 1kg remove | |
---|---|---|---|---|---|---|
Name | Barley 400gm remove | Soya Meat 200gm remove | Barley 800gm remove | Green Lentil (Gr Masoor) 1kg remove | Barley 200gm remove | Red Kidney Beans 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858108918 | 0682858106082 | 0682858108901 | 0682858101797 | 0682858108925 | 0682858101933 |
Rating | ||||||
Price | 6.35AED | 4.04AED | 11.27AED | 12.25AED | 4.34AED | 15.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet