Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Burgoul White Soft 1kg remove | Soya Meat 200gm remove | Corn Flour 800gm remove | Gram Flour 1kg remove | Green Peas 1kg remove | Red Kidney Beans 1kg remove | |
---|---|---|---|---|---|---|
Name | Burgoul White Soft 1kg remove | Soya Meat 200gm remove | Corn Flour 800gm remove | Gram Flour 1kg remove | Green Peas 1kg remove | Red Kidney Beans 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101681 | 0682858106082 | 0682858106334 | 0682858101773 | 0682858106068 | 0682858101933 |
Rating | ||||||
Price | 6.50AED | 4.04AED | 7.22AED | 9.25AED | 6.65AED | 15.50AED |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet