Additional information
Weight | 0.900 kg |
---|
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Cashew Nuts W320 Raw 900gm remove | Walnut Raw 200gm remove | Cashew Nut Roasted 300gm remove | Peanut Roasted 300gm remove | Almond Raw 300gm remove | Almond Sliced 200gm remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cashew Nuts W320 Raw 900gm remove | Walnut Raw 200gm remove | Cashew Nut Roasted 300gm remove | Peanut Roasted 300gm remove | Almond Raw 300gm remove | Almond Sliced 200gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0682858108888 | 0682858106853 | 0682858104620 | 0682858106815 | 0682858106846 | 0682858102688 | ||||||||||||
Rating | ||||||||||||||||||
Price | 56.78AED | 18.50AED | 28.50AED | 9.26AED | 24.26AED | 23.01AED | ||||||||||||
Stock | ||||||||||||||||||
Weight | 0.900 kg | 0.200 kg | 0.300 kg | 0.300 kg | 0.300 kg | 0.200 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet