Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Chick Peas (14mm) 1kg remove | Sago Seed 1kg remove | Rice Powder 1kg remove | Barley 400gm remove | Toor Dal 1kg remove | Barley 200gm remove | |
---|---|---|---|---|---|---|
Name | Chick Peas (14mm) 1kg remove | Sago Seed 1kg remove | Rice Powder 1kg remove | Barley 400gm remove | Toor Dal 1kg remove | Barley 200gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101735 | 0682858101971 | 0682858101957 | 0682858108918 | 0682858102015 | 0682858108925 |
Rating | ||||||
Price | 15.50AED | 9.25AED | 6.50AED | 6.35AED | 15.00AED | 4.34AED |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet