Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Pistachio Kernal 400gm remove | Cashewnut W240 200gm remove | Mixed Nuts Roasted 300gm remove | Pistachio Salted 230gm remove | Almond Sliced 150gm remove | Almond Roasted 350gm remove | |
---|---|---|---|---|---|---|
Name | Pistachio Kernal 400gm remove | Cashewnut W240 200gm remove | Mixed Nuts Roasted 300gm remove | Pistachio Salted 230gm remove | Almond Sliced 150gm remove | Almond Roasted 350gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102930 | 0682858102770 | 0682858104644 | 0682858106792 | 0682858102671 | 0682858106839 |
Rating | ||||||
Price | 43.00AED | 18.00AED | 19.50AED | 28.76AED | 19.25AED | 24.26AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet