Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Rice Powder 1kg remove | Semolina 1kg remove | Sesame Seed 200gm remove | Gram Flour 1kg remove | Toor Dal 500gm remove | Freekeh 500gm remove | |
---|---|---|---|---|---|---|
Name | Rice Powder 1kg remove | Semolina 1kg remove | Sesame Seed 200gm remove | Gram Flour 1kg remove | Toor Dal 500gm remove | Freekeh 500gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101957 | 0682858101988 | 0682858102572 | 0682858101773 | 0682858102008 | 0682858103654 |
Rating | ||||||
Price | 6.50AED | 6.50AED | 6.50AED | 9.25AED | 8.00AED | 12.50AED |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet