Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Quick Comparison
Black Eye Beans 500gm remove | Red Kidney Beans 1kg remove | Freekeh 500gm remove | Green Peas 1kg remove | Broad Beans Peru 1kg remove | Semolina 1kg remove | |
---|---|---|---|---|---|---|
Name | Black Eye Beans 500gm remove | Red Kidney Beans 1kg remove | Freekeh 500gm remove | Green Peas 1kg remove | Broad Beans Peru 1kg remove | Semolina 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101629 | 0682858101933 | 0682858103654 | 0682858106068 | 0682858107737 | 0682858101988 |
Rating | ||||||
Price | 6.50AED | 15.50AED | 12.50AED | 6.65AED | 36.75AED | 6.50AED |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet